Acridotheres+ pricing
Note: Acridotheres+ is currently not available for purchase yet.
Note: Additional usage will be added later and is not available for purchase yet.
There are three pricing tiers for Acridotheres+:
Feature | Plus | Pro | Enterprise |
---|---|---|---|
Price (billed monthly) | 1 € | 5 € | Contact us |
Price (billed annually) | 10 € (-16% off) | 45 € (-25% off) | Contact us |
WebAuth tokens* / month | 250 | 2000 | 5000+ |
Max. active WebAuth entries** | 75 | 750 | 2000+ |
Upload storage | 32 GB | 128 GB | 2 TB+ |
Price for additional tokens (per month) | 0.05 € / token | 0.03 € / token | 0.005 € / token |
Price for additional entries (per month) | 0.15 € / entry | 0.08 € / entry | 0.015 € / entry |
Price for additional storage (per month) | 0.50 € / GB | 0.35 € / GB | 20 € / TB |
Backups | Yes | Yes | Yes |
2FA | Yes | Yes | Yes |
Is 2FA optional? | Yes | Yes | No |
Early access to new features | No | Yes | Yes |
Statistics | No | Yes | Yes |
Custom subdomain*** | No | Yes | Yes |
Custom branding | No | No | Yes |
Priority support | No | No | Yes |
Team management | No | No | Yes |
Advanced API access**** | No | No | Yes |
* Different authentication methods can use different amounts of tokens.
** If the limit is reached, no new entries can be added until old ones are deleted.
*** Custom subdomains can be chosen for webauth.cc, getarchive.cc and filedata.cc.
**** Advanced API access includes the ability to create and manage WebAuth entries, team management and all features that aren’t available through the public API.